Agents append rows here. Owner is whoever surfaced or claimed it. Status: scouting → shortlisted → pursuing → submitted → awarded / passed. Never delete a row — mark as passed with reason instead.
2026-06-03 · DoD BAA 26.1 Batch 1 · | 2026-06-09 · ED Career Pathways Exploration (state governors only) · | 2026-06-24 · DoD BAA 26.1 Batch 2 · | 2026-06-29 · ED/IES SBIR Phase IA/IB/D2P2 — highest-priority near-term ($250K) · | 2026-10-01 → 12-01 · DoD SkillBridge Provider enrollment · | 2026-10-04 · SAM.gov renewal · | 2026-11-10 · CMMC L2 Self-Assessment (NSTXL)
| Opportunity | Agency | Value | Vehicle | Due | Owner | Status |
|---|---|---|---|---|---|---|
| ED/IES SBIR Phase IA / IB / D2P2 ↗ → IES detail on DoEd Pathway | ED · Institute of Education Sciences | $250KPhase I · 9mo | SBIR · CFDA 84.305 |
2026-06-29 · 11:00 EDT | Dan + TPG | pursuing |
| DoD SkillBridge Industry Partner ↗ → SkillBridge card on DoD Pathway | OUSD(P&R) | FreeDoD pays salary | Provider enrollment | 2026-10-01 → 12-01 | Dan | prepare app |
| VA VSTAG Grant ↗ | Department of Veterans Affairs | $2.5M$500K/yr · 5yr · ~10 awards | VA grant · 1:1 match · VSO/uni lead | Active now | Dan — needs partner (UNT/SMU/SVA) | identify partner |
| DIU Commercial Solutions Opening → Full OTA Deep Dive · GigEagle bookend pitch | DIU · OUSD(R&E) | $1M – $5MOTA prototype | OTA · CSO | Standing open | John Robison (TPG) | partnership active |
| Army AOS — ACG Solution Brief → AOS card + 5-section outline (Proposal Kit) | ACC - Aberdeen Proving Ground · PEO Enterprise | VariesOTA / CSO / IDIQ | OTA / CSO / FAR Pt 12 / IDIQ | Rolling · no deadline | Dan + TPG | Q3 2026 target |
| NSTXL — TReX II / S2MARTS / WISH → NSTXL Consortia card on OTA Deep Dive | NSTXL · NSWC Crane · JHTO · Army CPE ST3 | $1M – $50Mprototype OTA | Consortium OTA | WISH RFS pre-solicitation | Dan | join consortium first |
| TPG-led § 4022 Prototype OT pursuit → Phoenix Group partnership card | DoD — DIU entry · OUSD(A&S) approval chain | ≤ $100M capinitial app tier | OTA Prototype · NAICS 611430 / 541611 / 541715 | TPG-paced | John Robison · Dan | partnership active |
| VA VET TEC 2.0 Training Provider ↗ → VA card on Adjacent Doors | VA Education Service | VA-fundedtuition + housing | Provider portal · 6-28wk programs | Veteran-facing live 2026-06-01 | Dan — DFW Corridor training partners | act now |
| Opportunity | Agency | Value | Vehicle | Due | Owner | Status |
|---|---|---|---|---|---|---|
| Army Marketing & Advertising Recompete ↗ POCs: Kevin J. Graves · Yonason Bloch (.civ@army.mil) | MICC Fort Knox · AEMO | $4B+10-yr vehicle | FAR · modular structure proposed | Solicitation Spring 2027 | TPG — prime teaming | Q4 2026 brief |
| Army AIE 2.0 Task Orders ↗ Prime: Computable Insights LLC / Salesforce (Jan 2026) | PEO Enterprise · U.S. Army | $5.6B10-yr IDIQ | IDIQ task orders | Ongoing | Dan + TPG | scouting |
| VA TAP Services Contract ↗ 200K transitioning members/year · 330+ installations | VA VBA · Office of Transition & Economic Development | $272M1yr base + 4 options | GSA OASIS+ | Pre-solicitation | Dan — OASIS+ prime | monitor |
| Opportunity | Agency | Value | Vehicle | Due | Owner | Status |
|---|---|---|---|---|---|---|
| USAREC Industry Connections ↗ Under T2COM · elevated to 3-star Dec 2025 | U.S. Army Recruiting Command | Relationshipno $ | Engagement portal | Anytime | Dan | low-effort |
| MSEP / MSCAP Partnership ↗ 700+ MSEP employers · admin: Booz Allen · MSCAP permanent since 2026-01-01 | DoD SECO · OUSD(P&R) | Relationshipnetwork | Program enrollment | Anytime | Dan | scouting |
| JAMRS Analytics IDIQ ↗ Pair with $74M survey IDIQ (Data Recognition Corp) | DHRA · Office of People Analytics | ~$75Manalytics IDIQ vehicle | Subcontract pursuit | Monitor | Dan + TPG | monitor |
| DHRA MCTO IT Recompete ↗ Current: Goldbelt Apex (Jun 2024 – Feb 2029) | Defense Human Resources Activity | $27.6Mrecompete vehicle | FAR contract | 2028–2029 recompete | Dan — build track record first | long-horizon |
| ED Career Pathways Exploration ↗ → Talent Marketplace section on DoEd Pathway | ED — state governors only | $44Mmax $3M/yr/state | State partner play | 2026-06-09 (tight) · target next round | Dan — Texas partner conversation | next round |
| ED CTO Challenge ↗ → Talent Marketplace section on DoEd Pathway | ED OCTAE | $15Mchallenge prize + TA | Tech-partner pursuit | Semi-finalist announcements upcoming | Dan | monitor |
| ESGR — Employer Support of Guard & Reserve ↗ | Office of the ASD for Reserve Affairs | Brandcredibility · not revenue | Brand / credibility | Anytime | Dan | Freedom Award noms |
| DOL VETS — JVSG ↗ Sell through TX workforce agency | DOL · Veterans' Employment and Training Service | $173.9MFY26 formula · $342M total VETS | State-channel sell | State-administered · ongoing | Dan — TX workforce agency | TX-first |
Before appending, screen the opportunity against three filters: (1) does it touch identity intervention / talent development / postsecondary readiness, (2) can founding_up respond as prime or named sub within the timeline, (3) is the dollar value and probability worth Dan's review. If unsure, append it anyway with status scouting and flag for triage.